The realm leaderboard
Highscores
Every adventurer in Ameroth, ranked by level and total experience.
| # | Name | Level | Experience |
|---|---|---|---|
| 1 | 87 | 419,550,006 | |
| 2 | 16 | 66,609 | |
| 3 | 16 | 55,164 | |
| 4 | 15 | 97,253 | |
| 5 | 14 | 65,724 | |
| 6 | 11 | 15,191 | |
| 7 | 7 | 3,034 | |
| 8 | 7 | 2,398 | |
| 9 | 6 | 1,603 | |
| 10 | 4 | 589 | |
| 11 | 3 | 408 | |
| 12 | 3 | 257 | |
| 13 | 2 | 111 | |
| 14 | 1 | 50 | |
| 15 | 1 | 30 | |
| 16 | 1 | 19 | |
| 17 | 1 | 15 | |
| 18 | 1 | 15 | |
| 19 | 1 | 11 | |
| 20 | 1 | 9 | |
| 21 | 1 | 6 | |
| 22 | 1 | 0 | |
| 23 | 1 | 0 | |
| 24 | 1 | 0 |
Top 24 · live